CAIE A-Level Math (9709): Continuous Random Variables-S2 Mastery

Welcome to our comprehensive guide on Continuous Random Variables (CRV) for the CAIE 9709 Statistics 2 (S2) paper.

What You Must Master (Syllabus Objectives):

Properties of f(x): Understanding why the total area must equal 1 and how to handle density functions over single or infinite intervals.

Calculating Probabilities: Using integration to find the area under the curve for specific ranges.

Mean and Variance: Mastery of E(X) = Integral of [x * f(x) dx] and calculating variance using E(X^2) - [E(X)]^2.

Median and Percentiles: Finding the point where the Area = 0.5 (for median) by direct consideration of the area under the density function.

Video Lessons:

Lesson 1: Continuous Random Variables | Probability Density Function | Concept | A Level | 9709 | Statistics

Lesson 2: Continuous Random Variables | Probability Density Function | Example 1 | A Level | 9709 | Statistics

Lesson 3: Continuous Random Variables | Probability Density Function | Example 2 | A Level | 9709 | Statistics

Lesson 4: Continuous Random Variables | Median | Quartiles | Concept | A Level | 9709 | Statistics

Lesson 5: Continuous Random Variables | Median | Quartiles | Example 1 | A Level | 9709 | Statistics

Lesson 6: Continuous Random Variables | Median | Quartiles | Example 2 | A Level | 9709 | Statistics

Lesson 7: Continuous Random Variables | Mean E(X) | Variance Var(X) | Concept | A Level | 9709 | Statistics

Lesson 8 : Continuous Random Variables | Mean E(X) | Variance Var(X) | Example 1 | A Level | 9709 | Statistics

Lesson 9 : Continuous Random Variables | Mean E(X) | Variance Var(X) | Example 2 | A Level | 9709 | Statistics

Lesson 10: Continuous Random Variables | Mean E(X) | Variance Var(X) | Example 3 | A Level | 9709 | Statistics


Resources:

PDF Notes: Currently being revised for the new session.

Tuition Support: Have questions about these lessons? Enquire for a Demo Class









Comments

Popular posts from this blog

CAIE A-Level Math (9709): Complete Poisson Distribution Series